Технические параметры стеклопластиковых труб FLOWTECH™
Таблица 1. Номенклатура номинальных диаметров стеклопластиковых труб FLOWTECH
Номинальный диаметр DN, мм | PN1 | PN4 | PN6 | PN8 | PN10 | PN12 | PN14 | PN16 | PN18 | PN20 | PN25 | PN32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | + | + | + | + | + | + | + | + | + | + | + | + |
400 | + | + | + | + | + | + | + | + | + | + | + | + |
500 | + | + | + | + | + | + | + | + | + | + | + | + |
600 | + | + | + | + | + | + | + | + | + | + | + | + |
700 | + | + | + | + | + | + | + | + | + | + | + | + |
800 | + | + | + | + | + | + | + | + | + | + | + | + |
900 | + | + | + | + | + | + | + | + | + | + | + | + |
1000 | + | + | + | + | + | + | + | + | + | + | + | + |
1100 | + | + | + | + | + | + | + | + | + | + | + | + |
1200 | + | + | + | + | + | + | + | + | + | + | + | + |
1300 | + | + | + | + | + | + | + | + | + | + | + | + |
1400 | + | + | + | + | + | + | + | + | + | + | + | + |
1500 | + | + | + | + | + | + | + | + | + | + | + | + |
1600 | + | + | + | + | + | + | + | + | + | + | ||
1800 | + | + | + | + | + | + | + | + | ||||
2000 | + | + | + | + | + | + | + | + | ||||
2200 | + | + | + | + | + | + | + | + | ||||
2400 | + | + | + | + | + | + | + | + | ||||
2600 | + | + | + | + | + | |||||||
2800 | + | + | + | + | + | |||||||
3000 | + | + | + | + | + |
Примечание:
x – трубы стандартной номенклатуры.
Трубы данной номенклатуры производятся в 2-х стандартных классах жесткости: 5000, 10000 Н/м2. Стандартная длина – 6 и 12 м (при необходимости возможно производство труб длиной от 0,3 до 21м). Трубы с другими техническими параметрами изготавливаются по спецзаказу.
Таблица 2. Толщина стеклопластиковых труб FLOWTECH
DN | Dнар мм |
PN1 | PN6 | PN10 | PN16 | PN20 | PN25 | PN32 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tmin мм |
Tmin мм |
Tmin мм |
Tmin мм |
Tmin мм |
Tmin мм |
Tmin мм |
|||||||||
SN 5000 (Н/м2) | SN 10000 (Н/м2) | SN 5000 (Н/м2) | SN 10000 (Н/м2) | SN 5000 (Н/м2) | SN 10000 (Н/м2) | SN 5000 (Н/м2) | SN 10000 (Н/м2) | SN 5000 (Н/м2) | SN 10000 (Н/м2) | SN 5000 (Н/м2) | SN 10000 (Н/м2) | SN 5000 (Н/м2) | SN 10000 (Н/м2) | ||
300 | 310,0 | 5,05 | 6,23 | 5,05 | 6,23 | 4,94 | 6,06 | 4,86 | 5,87 | 4,82 | 5,80 | 5,34 | 5,80 | 6,47 | 6,47 |
400 | 412,0 | 6,58 | 8,24 | 6,48 | 8,24 | 6,21 | 7,71 | 6,06 | 7,43 | 6,08 | 7,37 | 6,68 | 7,31 | 8,17 | 8,17 |
500 | 514,0 | 8,19 | 10,33 | 7,84 | 10,21 | 7,48 | 9,36 | 7,33 | 8,99 | 7,27 | 8,89 | 8,01 | 8,81 | 9,88 | 9,88 |
600 | 616,0 | 9,90 | 12,52 | 9,22 | 12,16 | 8,76 | 11,01 | 8,59 | 10,60 | 8,52 | 10,45 | 9,38 | 10,26 | 11,63 | 11,63 |
700 | 718,0 | 11,49 | 14,57 | 10,60 | 14,04 | 10,09 | 12,73 | 9,79 | 12,10 | 9,77 | 11,97 | 10,74 | 11,95 | 13,51 | 13,31 |
800 | 820,0 | 13,09 | 16,63 | 11,84 | 15,86 | 11,30 | 14,31 | 11,00 | 13,71 | 11,01 | 13,48 | 12,05 | 13,46 | 15,04 | 15,04 |
900 | 924,0 | 14,62 | 18,61 | 13,74 | 17,67 | 12,64 | 16,04 | 12,68 | 15,22 | 12,15 | 15,11 | 13,41 | 14,98 | 16,77 | 16,77 |
1000 | 1026,0 | 16,12 | 20,55 | 14,61 | 19,55 | 13,85 | 17,62 | 13,52 | 16,83 | 13,39 | 16,62 | 14,78 | 16,60 | 18.50 | 18.50 |
1200 | 1229,0 | 19,00 | 24,31 | 17,22 | 23,14 | 16,38 | 20,91 | 15,92 | 19,94 | 15,88 | 19,63 | 17,45 | 19,61 | 21.90 | 21.90 |
1400 | 1434,0 | 22,12 | 28,32 | 19,90 | 27,04 | 19,06 | 24,35 | 18,43 | 23,05 | 18,37 | 22,77 | 23.06 | 23.06 | 25.37 | 25.37 |
1600 | 1638,0 | 25,12 | 32,20 | 22,60 | 30,51 | 21,47 | 27,50 | 20,83 | 26,28 | 20,86 | 25,79 | ─ | ─ | ─ | ─ |
1800 | 1842,0 | 28,11 | 36,08 | 25,35 | 34,27 | 24,14 | 31,40 | 23,23 | 29,26 | ─ | ─ | ─ | ─ | ─ | ─ |
2000 | 2046,0 | 31,11 | 39,96 | 28,11 | 38,04 | 26,55 | 34,09 | 25,96 | 32,49 | ─ | ─ | ─ | ─ | ─ | ─ |
2200 | 2250,0 | 33,91 | 43,64 | 30,58 | 41,68 | 29,22 | 37,33 | 28,26 | 35,48 | ─ | ─ | ─ | ─ | ─ | ─ |
2400 | 2453,0 | 36,89 | 47,50 | 33,32 | 45,22 | 31,62 | 40,67 | 30,66 | 38,79 | ─ | ─ | ─ | ─ | ─ | ─ |
2600 | 2658,0 | 39,90 | 51,41 | 36,09 | 48,99 | 34,69 | 43,84 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
2800 | 2861,0 | 42,88 | 55,27 | 38,80 | 52,68 | 36,70 | 47,26 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
3000 | 3066,0 | 45,90 | 59,17 | 41,31 | 56,19 | 38,47 | 50,43 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
Таблица 3. Вес стеклопластиковых труб FLOWTECH
DN | PN1 | PN6 | PN10 | PN16 | PN20 | PN25 | PN32 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
вес, кг/м | вес, кг/м | вес, кг/м | вес, кг/м | вес, кг/м | вес, кг/м | вес, кг/м | ||||||||
SN 5000 (Н/м2) | SN 10000 (Н/м2) | SN 5000 (Н/м2) | SN 10000 (Н/м2) | SN 5000 (Н/м2) | SN 10000 (Н/м2) | SN 5000 (Н/м2) | SN 10000 (Н/м2) | SN 5000 (Н/м2) | SN 10000 (Н/м2) | SN 5000 (Н/м2) | SN 10000 (Н/м2) | SN 5000 (Н/м2) | SN 10000 (Н/м2) | |
300 | 10,5 | 13,00 | 8,81 | 11,00 | 8,59 | 10,69 | 8,45 | 10,33 | 8,37 | 10,20 | 9,34 | 10,19 | 11,43 | 11,43 |
400 | 18,5 | 22,50 | 15,42 | 19,64 | 14,63 | 18,33 | 14,25 | 17,65 | 14,31 | 17,51 | 15,79 | 17,36 | 19,47 | 19,47 |
500 | 29,00 | 35,00 | 23,37 | 30,65 | 22,25 | 28,05 | 21,79 | 26,90 | 21,61 | 26,59 | 23,90 | 26,37 | 29,63 | 29,63 |
600 | 39,50 | 48,00 | 33,20 | 44,03 | 31,47 | 39,81 | 30,87 | 38,31 | 30,60 | 37,76 | 33,78 | 37,04 | 42,11 | 42,11 |
700 | 53,00 | 66,00 | 44,76 | 59,54 | 42,55 | 53,91 | 41,26 | 51,21 | 41,14 | 50,64 | 45,36 | 50,60 | 56,43 | 56,43 |
800 | 69,00 | 85,00 | 57,33 | 77,10 | 54,65 | 69,48 | 53,16 | 66,57 | 53,23 | 65,40 | 58,38 | 65,35 | 73,09 | 73,09 |
900 | 87,00 | 107,00 | 72,48 | 97,05 | 69,19 | 88,06 | 67,73 | 83,50 | 66,44 | 82,90 | 73,49 | 82,18 | 92,10 | 92,10 |
1000 | 106,00 | 133,00 | 89,13 | 119,50 | 84,41 | 107,67 | 82,36 | 102,82 | 81,59 | 101,51 | 90,16 | 101,37 | 113,08 | 113,08 |
1200 | 152,00 | 191,00 | 126,36 | 169,98 | 120,17 | 153,59 | 116,70 | 146,44 | 116,44 | 144,53 | 128,10 | 144,08 | 161,00 | 161,00 |
1400 | 207,00 | 259,00 | 170,90 | 232,33 | 163,68 | 209,27 | 158,28 | 198,11 | 157,73 | 195,75 | 198,26 | 198,26 | 218,08 | 218,08 |
1600 | 270,00 | 337,00 | 222,27 | 300,06 | 211,14 | 270,60 | 204,87 | 258,56 | 205,11 | 253,79 | ─ | ─ | ─ | ─ |
1800 | 341,00 | 425,00 | 280,99 | 379,57 | 267,50 | 347,91 | 257,46 | 324,25 | ─ | ─ | ─ | ─ | ─ | ─ |
2000 | 420,00 | 523,00 | 346,57 | 468,40 | 327,32 | 420,19 | 320,06 | 400,57 | ─ | ─ | ─ | ─ | ─ | ─ |
2200 | 507,00 | 632,00 | 415,14 | 594,96 | 396,68 | 506,44 | 383,78 | 481,53 | ─ | ─ | ─ | ─ | ─ | ─ |
2400 | 602,00 | 750,00 | 493,79 | 668,87 | 468,58 | 602,17 | 454,41 | 574,48 | ─ | ─ | ─ | ─ | ─ | ─ |
2600 | 706,00 | 881,00 | 579,96 | 785,79 | 557,50 | 703,83 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
2800 | 818,00 | 1021,00 | 671,66 | 910,03 | 635,42 | 817,24 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
3000 | 938,00 | 1170,00 | 766,96 | 1040,75 | 714,45 | 935,02 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
Таблица 4. Характеристики стеклопластиковых муфт FLOWTECH
D1 - максимальный внутренний диаметр муфты
D2 - максимальный наружный диаметр муфты
W - ширина муфты по стандартному дизайну ПК «Стеклокомпозит». При необходимости могут быть произведены муфты увеличенной ширины (330 мм) для труб диаметром от DN 600.
В середине муфты расположено стопорное кольцо, по бокам - уплотнительные кольца REKA из резины EPDM, либо другого материала, в зависимости от вида транспортируемой жидкости.
DN,мм | D1,мм | PN 1-6 | PN 10 | PN 16 | PN 20 | PN 25 | PN 32 | W, мм |
||||||
D2,мм | вес, кг | D2,мм | вес, кг | D2,мм | вес, кг | D2,мм | вес, кг | D2,мм | вес, кг | D2,мм | вес, кг | |||
300 | 311,0 | 369,0 | 11,01 | 369,0 | 11,01 | 369.3 | 11,20 | 369.9 | 11,31 | 370.5 | 11,58 | 371,0 | 12,77 | 270,0 |
400 | 413,8 | 473,0 | 14,40 | 473,0 | 14,40 | 473.3 | 14,52 | 474.1 | 15,40 | 474.7 | 16,88 | 475,0 | 18,92 | |
500 | 516,1 | 575,0 | 17,78 | 575,0 | 17,78 | 575.3 | 18,94 | 575.5 | 20,76 | 576.7 | 22,98 | 577,0 | 26,15 | |
600 | 618,2 | 668,0 | 21,17 | 668,0 | 21,17 | 672.1 | 24,15 | 674.2 | 26,69 | 675.5 | 29,88 | 682,0 | 34,43 | |
700 | 720,0 | 771,0 | 25,17 | 771,0 | 25,17 | 774.3 | 29,95 | 775.1 | 33,34 | 784.3 | 37,66 | 790,5 | 43,75 | |
800 | 823,5 | 877,0 | 37,93 | 877,0 | 37,93 | 879.1 | 45,61 | 884.8 | 50,94 | 891.6 | 57,65 | 902,3 | 67,02 | 321,0 |
900 | 925,5 | 981,0 | 43,53 | 983,0 | 44,20 | 986.2 | 54,16 | 995.4 | 60,82 | 1002.9 | 69,31 | 1013,4 | 81,21 | |
1000 | 1028,5 | 1083,0 | 49,23 | 1084,0 | 50,86 | 1085.3 | 63,08 | 1092.3 | 71,35 | 1099.2 | 81,81 | 1120,5 | 96,50 | |
1200 | 1231,0 | 1292,0 | 61,36 | 1293,0 | 65,42 | 1294.7 | 82,83 | 1303.6 | 94,66 | 1310.8 | 109,47 | 1335,5 | 130,45 | |
1400 | 1435,0 | 1498,0 | 84,40 | 1502,5 | 89,74 | 1506.5 | 113,32 | 1509.7 | 129,60 | 1539,2 | 149,37 | 1557,8 | 177,85 | |
1600 | 1639,0 | 1703,6 | 99,41 | 1712,0 | 108,30 | 1714.9 | 139,39 | 1721.4 | 160,30 | ─ | ─ | ─ | ||
1800 | 1843,0 | 1909,6 | 115,20 | 1917,7 | 128,84 | 1918,6 | 167,95 | ─ | ─ | ─ | ─ | ─ | ─ | |
2000 | 2047,0 | 2116,5 | 131,79 | 2125,5 | 150,39 | 2127,1 | 198,42 | ─ | ─ | ─ | ─ | ─ | ─ | |
2200 | 2251,0 | 2321,3 | 149,80 | 2333,9 | 174,05 | 2334,3 | 231,93 | ─ | ─ | ─ | ─ | ─ | ─ | |
2400 | 2454,0 | 2527,1 | 167,24 | 2542,7 | 205,48 | 2544,0 | 278,40 | ─ | ─ | ─ | ─ | ─ | ─ | |
2600 | 2659,0 | 2735,6 | 187,02 | 2755,0 | 241,96 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | |
2800 | 2863,0 | 2940,2 | 206,74 | 2960,2 | 272,28 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | |
3000 | 3067,0 | 3144,0 | 227,39 | 3170,4 | 305,36 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
Таблица 5. Диапазон минимальных размеров сегментных отводов FLOWTECH
DN, мм | α 1°- 30°Ls min, мм | α 31°- 60°Ls min, мм | α 61°- 90°Ls min, мм |
---|---|---|---|
300 | 325 - 360 | 420 - 510 | 550 - 645 |
400 | 325 - 375 | 450 - 565 | 610 - 740 |
500 | 325 - 390 | 470 - 600 | 675 - 830 |
600 | 325 - 400 | 500 - 665 | 740 - 925 |
700 | 325 - 420 | 530 - 720 | 800 - 1020 |
800 | 325 - 430 | 560 - 775 | 865 - 1120 |
900 | 325 - 445 | 585 - 825 | 925 - 1210 |
1000 | 325 - 460 | 615 - 880 | 990 - 1300 |
1200 | 325 - 485 | 670 - 985 | 1115 - 1490 |
1400 | 330 - 510 | 720 - 1125 | 1250 - 1690 |
1600 | 330 - 540 | 780 - 1285 | 1365 - 1930 |
1800 | 330 - 570 | 835 - 1450 | 1560 - 2190 |
2000 | 330 - 595 | 890 - 1610 | 1685 - 2410 |
2200 | 330 - 620 | 945 - 1770 | 1825 - 2655 |
2400 | 330 - 645 | 995 - 1930 | 1990 - 2895 |
2600 | 330 - 675 | 1160 - 2090 | 2135 - 3135 |
2800 | 330 - 705 | 1145 - 2250 | 2135 - 3375 |
3000 | 330 - 731 | 1225 - 2410 | 2420 - 3620 |
Таблица 6. Минимальные размеры тройников PN 1
DN1, DN2 - номинальные диаметры трубы FLOWTECH
L - миниальная длина отвода
H - минимальная высота отвода
DN1, мм | DN2, мм | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | |
L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | |
300 | 1110/555 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
400 | 910/455 | 1210/605 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
500 | 910/455 | 1010/505 | 1320/660 | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
600 | 910/455 | 1010/505 | 1120/560 | 1420/710 | ─ | ─ | ─ | ─ | ─ | ─ |
700 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1520/760 | ─ | ─ | ─ | ─ | ─ |
800 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1620/810 | ─ | ─ | ─ | ─ |
900 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1420/710 | 1724/862 | ─ | ─ | ─ |
1000 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1420/710 | 1524/762 | 1826/913 | ─ | ─ |
1200 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1420/710 | 1524/762 | 1626/813 | 2030/1015 | ─ |
1400 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1420/710 | 1524/762 | 1626/813 | 1830/915 | 2234/1117 |
1600 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1420/710 | 1524/762 | 1626/813 | 1830/915 | 2034/1017 |
1800 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1420/710 | 1524/762 | 1626/813 | 1830/915 | 2034/1017 |
2000 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1420/710 | 1524/762 | 1626/813 | 1830/915 | 2034/1017 |
2200 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1420/710 | 1524/762 | 1626/813 | 1830/915 | 2034/1017 |
2400 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1420/710 | 1524/762 | 1626/813 | 1830/915 | 2034/1017 |
2600 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1420/710 | 1524/762 | 1626/813 | 1830/915 | 2034/1017 |
2800 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1420/710 | 1524/762 | 1626/813 | 1830/915 | 2034/1017 |
3000 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1420/710 | 1524/762 | 1626/813 | 1830/915 | 2034/1017 |
DN1, мм | DN2, мм | |||||||
---|---|---|---|---|---|---|---|---|
1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | |
L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | |
1600 | 2438/1219 | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
1800 | 2258/1129 | 2642/1321 | ─ | ─ | ─ | ─ | ─ | ─ |
2000 | 2258/1129 | 2482/1241 | 2846/1423 | ─ | ─ | ─ | ─ | ─ |
2200 | 2258/1129 | 2482/1241 | 2706/1353 | 3050/1525 | ─ | ─ | ─ | ─ |
2400 | 2258/1129 | 2482/1241 | 2706/1353 | 2890/1445 | 3254/1627 | ─ | ─ | ─ |
2600 | 2258/1129 | 2482/1241 | 2706/1353 | 2890/1445 | 3154/1577 | 3458/1729 | ─ | ─ |
2800 | 2258/1129 | 2482/1241 | 2706/1353 | 2890/1445 | 3154/1577 | 3378/1689 | 3660/1830 | ─ |
3000 | 2258/1129 | 2482/1241 | 2706/1353 | 2890/1445 | 3154/1577 | 3378/1689 | 3600/1800 | 3866/1933 |
Таблица 7. Минимальные размеры тройников PN 6
DN1, мм | DN2, мм | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | |
L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | |
300 | 1110/555 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
400 | 910/455 | 1210/605 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
500 | 910/455 | 1010/505 | 1320/660 | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
600 | 910/455 | 1010/505 | 1120/560 | 1420/710 | ─ | ─ | ─ | ─ | ─ | ─ |
700 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1520/760 | ─ | ─ | ─ | ─ | ─ |
800 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1620/810 | ─ | ─ | ─ | ─ |
900 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1440/720 | 1724/862 | ─ | ─ | ─ |
1000 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1440/710 | 1564/782 | 1826/913 | ─ | ─ |
1200 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1440/710 | 1564/782 | 1666/833 | 2030/1015 | ─ |
1400 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1440/710 | 1564/782 | 1666/833 | 1910/955 | 2234/1117 |
1600 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1440/710 | 1564/782 | 1666/833 | 1910/955 | 2154/1077 |
1800 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1440/710 | 1564/782 | 1666/833 | 1910/955 | 2154/1077 |
2000 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1440/710 | 1564/782 | 1666/833 | 1910/955 | 2154/1077 |
2200 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1440/710 | 1564/782 | 1666/833 | 1910/955 | 2154/1077 |
2400 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1440/710 | 1564/782 | 1666/833 | 1910/955 | 2154/1077 |
2600 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1440/710 | 1564/782 | 1666/833 | 1910/955 | 2154/1077 |
2800 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1440/710 | 1564/782 | 1666/833 | 1910/955 | 2154/1077 |
3000 | 910/455 | 1010/505 | 1120/560 | 1220/610 | 1320/660 | 1440/710 | 1564/782 | 1666/833 | 1910/955 | 2154/1077 |
DN1, мм | DN2, мм | |||||||
---|---|---|---|---|---|---|---|---|
1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 28000 | 3000 | |
L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | |
1600 | 2438/1219 | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
1800 | 2398/1199 | 2642/1321 | ─ | ─ | ─ | ─ | ─ | ─ |
2000 | 2398/1199 | 2642/1321 | 2866/1433 | ─ | ─ | ─ | ─ | ─ |
2200 | 2398/1199 | 2642/1321 | 2866/1433 | 3110/1555 | ─ | ─ | ─ | ─ |
2400 | 2398/1199 | 2642/1321 | 2866/1433 | 3110/1555 | 3354/1677 | ─ | ─ | ─ |
2600 | 2398/1199 | 2642/1321 | 2866/1433 | 3110/1555 | 3354/1677 | 3598/1799 | ─ | ─ |
2800 | 2398/1199 | 2642/1321 | 2866/1433 | 3110/1555 | 3354/1677 | 3598/1799 | 3840/1920 | ─ |
3000 | 2398/1199 | 2642/1321 | 2866/1433 | 3110/1555 | 3354/1677 | 3598/1799 | 3840/1920 | 4066/2033 |
Таблица 8. Минимальные размеры тройников PN 10
DN1, мм | DN2, мм | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | |
L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | |
300 | 1110/555 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
400 | 910/455 | 1210/605 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
500 | 910/455 | 1010/505 | 1320/660 | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
600 | 910/455 | 1010/505 | 1120/560 | 1420/710 | ─ | ─ | ─ | ─ | ─ | ─ |
700 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1520/760 | ─ | ─ | ─ | ─ | ─ |
800 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1620/810 | ─ | ─ | ─ | ─ |
900 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1520/760 | 1724/862 | ─ | ─ | ─ |
1000 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1520/760 | 1624/812 | 1826/913 | ─ | ─ |
1200 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1520/760 | 1624/812 | 1764/873 | 2030/1015 | ─ |
1400 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1520/760 | 1624/812 | 1764/873 | 2010/1005 | 2274/1137 |
1600 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1520/760 | 1624/812 | 1764/873 | 2010/1005 | 2274/1137 |
1800 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1520/760 | 1624/812 | 1764/873 | 2010/1005 | 2274/1137 |
2000 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1520/760 | 1624/812 | 1764/873 | 2010/1005 | 2274/1137 |
2200 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1520/760 | 1624/812 | 1764/873 | 2010/1005 | 2274/1137 |
2400 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1520/760 | 1624/812 | 1764/873 | 2010/1005 | 2274/1137 |
2600 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1520/760 | 1624/812 | 1764/873 | 2010/1005 | 2274/1137 |
2800 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1520/760 | 1624/812 | 1764/873 | 2010/1005 | 2274/1137 |
3000 | 910/455 | 1010/505 | 1120/560 | 1240/620 | 1380/690 | 1520/760 | 1624/812 | 1764/873 | 2010/1005 | 2274/1137 |
DN1, мм | DN2, мм | |||||||
---|---|---|---|---|---|---|---|---|
1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | |
L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | |
1600 | 2518/1259 | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
1800 | 2258/1129 | 2782/1391 | ─ | ─ | ─ | ─ | ─ | ─ |
2000 | 2258/1129 | 2782/1391 | 3026/1513 | ─ | ─ | ─ | ─ | ─ |
2200 | 2258/1129 | 2782/1391 | 3026/1513 | 3290/1525 | ─ | ─ | ─ | ─ |
2400 | 2258/1129 | 2782/1391 | 3026/1513 | 3290/1525 | 3554/1777 | ─ | ─ | ─ |
2600 | 2258/1129 | 2782/1391 | 3026/1513 | 3290/1525 | 3554/1777 | 3798/1899 | ─ | ─ |
2800 | 2258/1129 | 2782/1391 | 3026/1513 | 3290/1525 | 3554/1777 | 3798/1899 | 4060/2030 | ─ |
3000 | 2258/1129 | 2782/1391 | 3026/1513 | 3290/1525 | 3554/1777 | 3798/1899 | 4060/2030 | 4306/2153 |
Таблица 9. Минимальные размеры тройников PN 16
DN1, мм | DN2, мм | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | |
L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | L/H, мм | |
300 | 1110/555 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
400 | 910/455 | 1210/605 | ─ | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
500 | 910/455 | 1030/515 | 1320/660 | ─ | ─ | ─ | ─ | ─ | ─ | ─ |
600 | 910/455 | 1030/515 | 1180/590 | 1420/710 | ─ | ─ | ─ | ─ | ─ | ─ |
700 | 910/455 | 1030/515 | 1180/590 | 1320/660 | 1520/760 | ─ | ─ | ─ | ─ | ─ |
800 | 910/455 | 1030/515 | 1180/590 | 1320/660 | 1460/730 | 1620/810 | ─ | ─ | ─ | ─ |
900 | 910/455 | 1030/515 | 1180/590 | 1320/660 | 1460/730 | 1600/800 | 1744/872 | ─ | ─ | ─ |
1000 | 910/455 | 1030/515 | 1180/590 | 1320/660 | 1460/730 | 1600/800 | 1744/872 | 1866/933 | ─ | ─ |
1200 | 910/455 | 1030/515 | 1180/590 | 1320/660 | 1460/730 | 1600/800 | 1744/872 | 1866/933 | 2150/1075 | ─ |
1400 | 910/455 | 1030/515 | 1180/590 | 1320/660 | 1460/730 | 1600/800 | 1744/872 | 1866/933 | 2150/1075 | 2434/1217 |
1600 | 910/455 | 1030/515 | 1180/590 | 1320/660 | 1460/730 | 1600/800 | 1744/872 | 1866/933 | 2150/1075 | 2434/1217 |
